Faster omni reference to video generation with ByteDance’s Seedance 2.0 Fast model
Generate videos using multiple reference media inputs with ByteDance’s Seedance 2.0 Fast — optimized for shorter processing time and lower cost. Reference uploaded images, videos, and audio tracks directly inside your prompt withDocumentation Index
Fetch the complete documentation index at: https://developer.pixelbyte.app/docs/llms.txt
Use this file to discover all available pages before exploring further.
@image1, @video1, and @audio1 placeholders.
| Property | Value |
|---|---|
| Provider | ByteDance |
| Model | Seedance 2.0 Fast |
| Capability | Omni Reference to Video |
| Base Cost | 200,000 micro-cents/second ($0.20/sec) |
| Processing Time | ~180 seconds |
bytedance/seedance-2.0-fast/omni-reference for fast omni reference to video generation.| Factor | Option | Multiplier |
|---|---|---|
| Duration | 4 | 4x |
5 | 5x | |
6 | 6x | |
7 | 7x | |
8 | 8x | |
9 | 9x | |
10 | 10x | |
11 | 11x | |
12 | 12x | |
13 | 13x | |
14 | 14x | |
15 | 15x | |
| Resolution | 720p | 1x |
1440p | 1.5x | |
| FPS | 24 | 1x |
30 | 1.1x | |
60 | 1.25x |
"pending" on successful submission.